mirror of
https://github.com/DSPBluePrints/Seeds.git
synced 2025-12-08 16:53:28 +08:00
main
戴森球计划 种子推荐 | Dyson Sphere Project Seed Recommendation
以下根据不同筛选条件,列举了全33亿种子中满足条件的所有种子。
特别感谢(条件制定与种子筛选):
According to different screening conditions, all the seeds that meet the conditions among the 3.3 billion seeds are listed below.
Special thanks (condition formulation and seed screening):
T-bit
我的小马叫丁真
淡蓝记忆
bWFuanVzYWth
Soarqin
除了github,您可以通过这些方式联系我们: (QQ群)
936739864 戴森球计划蓝图仓库
150369431 CIDT学院群
914523440 小马蓝图5群
611954295 小马蓝图4群
342139527 小马蓝图3群
949098605 小马蓝图2群
752416362 重装小兔粉丝群
791011229 TTenYX粉丝1群
908799265 TTenYX粉丝2群
极限糖厂 | Extreme Cube Factory
至少够300万糖 | at least 3 million cubes
| 筛选因素 | 解释 |
|---|---|
| 64星 | 满足占地需求 |
| 24磁 | 24磁是理论最高 |
| 3水 | 刺笋用量:单极磁用量 = 7.00 :5.12 |
| 5O | 满足光子需求 |
| Filter | Explanation |
|---|---|
| 64 Stars | Satisfy Land Occupation Requirements |
| 24 magnetism | 24 magnetism is the highest in theory |
| 3 water | Amount of bamboo shoots: monopole magnetic amount = 7.00 : 5.12 |
| 5O | Meeting photonic needs |
极限发电 | Extreme power generation
至少够500TW | At least enough for 500TW
| 筛选因素 | 解释 |
|---|---|
| 3蓝巨 | 同光度下蓝巨星发电量约为O星10倍 |
| 光度³求和 | 取前100名 |
| Filter | Explanation |
|---|---|
| 3 Blue Giant | The power generation of a blue giant star is about 10 times that of an O star at the same luminosity |
| Luminosity³ Summation | Take Top 100 |
硬飞 | Hard fly
不知道,挺爽的 | I don't know, it's cool
| 筛选因素 | 解释 |
|---|---|
| 6光年 | 方便硬飞 |
| (热带)草原 | 落地后到出翘曲都不用跨行星飞行 |
| O星 | 爽 |
| 包一号星 | 爽 |
| 全基础矿 | 爽 |
| 全珍奇 | 爽 |
| 有水 | 爽 |
| 有硫酸 | 爽 |
| 高产气巨 | 爽 |
| Filter | Explanation |
|---|---|
| 6 light-years | Easy to fly hard |
| (Tropical) Grassland | There is no need to fly across planets after landing and warping |
| O star | Cool |
| Pack No. 1 Star | Cool |
| Full base mine | Cool |
| Full Rare | Cool |
| There is water | Cool |
| has sulfuric acid | Cool |
| High-yield gas giant | Cool |
Description
Languages
CSV
100%